Call of Duty Statistics

[MHD]HerbinaMan

Kills 256
Deaths 350
Suicides 1
Ratio 0.729
Skill Rating 813.736
Rounds 27
Longest Winning Streak 6
Longest Losing Streak 10
Team Kills 6
Team Deaths 18

Team

[MHD]

Weapon Usage

Weapon Kills Deaths Suicides
BAR 89 34.77% 128 36.57%
Kar98k 49 19.14% 27 7.71%
MP-44 36 14.06% 81 23.14%
Grenade 24 9.38% 40 11.43% 1 100.00%
M1 Garand 17 6.64% 1 0.29%
PPSH 17 6.64% 23 6.57%
Nagant 9 3.52%
Thompson 7 2.73% 22 6.29%
MG-42 5 1.95% 9 2.57%
Panzerfaust 1 0.39%
svt40 1 0.39%
Colt 1 0.39%
binoculars_artillery 8 2.29%
Bash 5 1.43%
satchelcharge 4 1.14%
gewehr43 1 0.29%
Kar98k (Sniper) 1 0.29%

Kill Locations

Location Kills Deaths
Torso Lower 60 23.44% 93 26.57%
Head 60 23.44% 66 18.86%
Torso Upper 44 17.19% 52 14.86%
None 25 9.77% 52 14.86%
Left Leg Upper 15 5.86% 18 5.14%
Right Leg Upper 12 4.69% 20 5.71%
Right Arm Lower 11 4.30% 6 1.71%
Left Arm Upper 7 2.73% 12 3.43%
Left Arm Lower 6 2.34% 11 3.14%
Neck 4 1.56% 4 1.14%
Right Leg Lower 3 1.17% 2 0.57%
Left Leg Lower 3 1.17% 4 1.14%
Right Foot 2 0.78%
Left Foot 2 0.78% 1 0.29%
Right Hand 1 0.39% 1 0.29%
Right Arm Upper 1 0.39% 7 2.00%
Left Hand 1 0.29%

Opponents

Player Kills Deaths Ratio
[CoDoG]r2kt0r1 50 19.53% 58 16.57% 0.862
[CoDoG]nasse 39 15.23% 68 19.43% 0.574
Kp 33 12.89% 39 11.14% 0.846
Illi 20 7.81% 13 3.71% 1.538
[MHD]Jake 18 7.03% 21 6.00% 0.857
[MHD]Emmi 15 5.86% 31 8.86% 0.484
[MHD]Syltty 14 5.47% 27 7.71% 0.519
[CoDoG]MarvinMarbles 14 5.47% 10 2.86% 1.400
schuser[Astur] 12 4.69% 10 2.86% 1.200
misterismies 10 3.91% 14 4.00% 0.714
[MHD]Votkoo 5 1.95% 17 4.86% 0.294
[MHD]Melgrot 5 1.95% 2 0.57% 2.500
Zyclon 5 1.95% 3 0.86% 1.667
[CoDoG]R2kt0r1 4 1.56% 14 4.00% 0.286
milkismurder 4 1.56% 2 0.57% 2.000
[CoDoG]MisterMan 2 0.78% 5 1.43% 0.400
Colonel(FIN) 2 0.78% 2 0.57% 1.000
|AmGn|^Arska 2 0.78% 6 1.71% 0.333
[CoDoG] Preeriakoira 1 0.39%
|AmGn|ForgeT 1 0.39% 3 0.86% 0.333
COOLDONKEY 5 1.43%

Map Statistics

Map Kills Deaths Ratio
mp_deadtrack 8 3.13% 7 2.00% 1.143
german_hideout 17 6.64% 22 6.29% 0.773
fort_wreck_final 17 6.64% 29 8.29% 0.586
mp_burgundy 31 12.11% 58 16.57% 0.534
mp_uo_harbor 11 4.30% 18 5.14% 0.611
breakdown 32 12.50% 46 13.14% 0.696
mp_uo_dawnville 20 7.81% 23 6.57% 0.870
Neuville 27 10.55% 19 5.43% 1.421
mp_stalingrad 20 7.81% 23 6.57% 0.870
mp_bellicourt_v1_1 15 5.86% 19 5.43% 0.789
aquitaine_2 1 0.39% 10 2.86% 0.100
rittergut2 2 0.78%
badbreizh 14 5.47% 25 7.14% 0.560
german_town 4 1.56% 14 4.00% 0.286
mp_amfreville 21 8.20% 21 6.00% 1.000
mp_sainteny_b2 16 6.25% 17 4.86% 0.941