Call of Duty Statistics

SaeraZ

Kills 4487
Deaths 6985
Suicides 148
Ratio 0.629
Skill Rating -3884.211
Rounds 801
Longest Winning Streak 12
Longest Losing Streak 31
Team Kills 254
Team Deaths 223

Events

Event Amount
Bomb Plant 5

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 1664 37.08% 1394 19.96%
BAR 1225 27.30% 1533 21.95%
Grenade 493 10.99% 753 10.78% 81 54.73%
Bash 228 5.08% 360 5.15%
PPSH 168 3.74% 621 8.89%
gewehr43 151 3.37% 152 2.18%
Sten 53 1.18% 35 0.50%
Thompson 47 1.05% 207 2.96%
MG-42 46 1.03% 180 2.58%
Kar98k (Sniper) 44 0.98% 123 1.76%
M1 Garand 43 0.96% 161 2.30%
Kar98k 42 0.94% 422 6.04%
svt40 40 0.89% 54 0.77%
mg34 30 0.67% 7 0.10%
Springfield 24 0.53% 108 1.55%
Enfield 22 0.49% 42 0.60%
M1 Carbine 18 0.40% 58 0.83%
Bren 18 0.40% 74 1.06%
MP-40 16 0.36% 84 1.20%
satchelcharge 16 0.36% 64 0.92%
Panzerfaust 15 0.33% 15 0.21%
binoculars_artillery 12 0.27% 88 1.26%
mg30cal 12 0.27% 4 0.06%
webley 9 0.20% 17 0.24%
Luger 8 0.18% 34 0.49%
Nagant 7 0.16% 129 1.85%
Nagant (Sniper) 6 0.13% 24 0.34%
sten_silenced 5 0.11% 56 0.80%
t34_turret 5 0.11% 9 0.13%
panzeriv_turret 4 0.09% 31 0.44%
mg42_bipod_duck 3 0.07% 30 0.43%
Colt 3 0.07% 31 0.44%
30cal_tank 1 0.02% 6 0.09%
sg43_tank 1 0.02% 6 0.09%
bazooka 1 0.02% 1 0.01%
flamethrower 1 0.02% 3 0.04%
dp28 1 0.02% 3 0.04%
50cal_tank 1 0.02% 1 0.01%
flak88_turret 1 0.02% 8 0.11%
sherman_turret 1 0.02% 17 0.24%
tt33 1 0.02% 18 0.26%
mg34_tank 1 0.02% 4 0.06%
none 6 0.09%
elefant_turret 4 0.06%
mg42_turret 4 0.06%
panzerschreck 1 0.01%
su152_turret 1 0.01%
flakvierling_turret 1 0.01%
binoculars 1 0.01%
Suicide 26 17.57%
Explosion 19 12.84%
Gravity 8 5.41%
mod_trigger_hurt 5 3.38%
mod_artillery 4 2.70%
mod_rifle_bullet 2 1.35%
Projectile 2 1.35%
mod_pistol_bullet 1 0.68%

Kill Locations

Location Kills Deaths
Head 1099 24.49% 1458 20.87%
Torso Lower 926 20.64% 1435 20.54%
Torso Upper 613 13.66% 1186 16.98%
None 550 12.26% 1009 14.45%
Right Leg Upper 263 5.86% 386 5.53%
Left Leg Upper 242 5.39% 360 5.15%
Left Arm Upper 155 3.45% 211 3.02%
Right Arm Lower 118 2.63% 182 2.61%
Left Arm Lower 117 2.61% 234 3.35%
Left Leg Lower 107 2.38% 154 2.20%
Right Arm Upper 82 1.83% 103 1.47%
Right Leg Lower 66 1.47% 64 0.92%
Neck 56 1.25% 98 1.40%
Left Hand 27 0.60% 25 0.36%
Left Foot 26 0.58% 24 0.34%
Right Foot 26 0.58% 31 0.44%
Right Hand 14 0.31% 25 0.36%

Opponents

Player Kills Deaths Ratio
[MHD]Syltty 495 11.03% 1062 15.20% 0.466
[MHD]Balrog 425 9.47% 564 8.07% 0.754
[MHD]Eightball 415 9.25% 658 9.42% 0.631
[MHD]druidi 335 7.47% 644 9.22% 0.520
[MHD]Melgrot 333 7.42% 541 7.75% 0.616
[MHD]tmr 276 6.15% 179 2.56% 1.542
[MHD]Nice_Tee 264 5.88% 651 9.32% 0.406
[MHD] Komrat El Tuuse 245 5.46% 298 4.27% 0.822
[WAO]Vyvyan Bastard 196 4.37% 282 4.04% 0.695
BrainDead 137 3.05% 218 3.12% 0.628
[MHD]Ruusvillis 137 3.05% 248 3.55% 0.552
Armas Paskiainen 115 2.56% 102 1.46% 1.127
make_jd 97 2.16% 43 0.62% 2.256
[MHD]dispeptic 82 1.83% 102 1.46% 0.804
[WAO]Oddball 76 1.69% 131 1.88% 0.580
[MHD]Suknorris 74 1.65% 97 1.39% 0.763
[MHD]RaakaArska 65 1.45% 115 1.65% 0.565
Penni 59 1.31% 99 1.42% 0.596
Villeeni 57 1.27% 55 0.79% 1.036
Jape 48 1.07% 29 0.42% 1.655
[MHD]Tretjak 31 0.69% 91 1.30% 0.341
[MHD]Mamba 29 0.65% 44 0.63% 0.659
Fin Daiseli 29 0.65% 63 0.90% 0.460
[WAO]sillu (Fin) 27 0.60% 38 0.54% 0.711
arska wartsinekker 22 0.49% 32 0.46% 0.688
Outtis 20 0.45% 27 0.39% 0.741
Vlastouch cz 18 0.40% 18 0.26% 1.000
Faust 17 0.38% 33 0.47% 0.515
STH 16 0.36% 30 0.43% 0.533
Navyseal(FIN) 15 0.33% 23 0.33% 0.652
ERROR 12 0.27% 7 0.10% 1.714
[WAO]Mamba 12 0.27% 23 0.33% 0.522
Medved 11 0.25% 9 0.13% 1.222
iceman 11 0.25% 2 0.03% 5.500
Tre3sormiJack 10 0.22% 6 0.09% 1.667
[MHD]Madness 10 0.22% 23 0.33% 0.435
ArrogantMortal 9 0.20% 21 0.30% 0.429
Tinker 9 0.20% 14 0.20% 0.643
[ScT]WareWolf 9 0.20% 12 0.17% 0.750
Mars[FiN] 9 0.20% 6 0.09% 1.500
Molokh 8 0.18% 6 0.09% 1.333
^spud^e 7 0.16% 4 0.06% 1.750
[FIN]NAPIER 7 0.16% 8 0.11% 0.875
Predator 7 0.16% 29 0.42% 0.241
After360 7 0.16% 2 0.03% 3.500
ArttuPeijjooni 7 0.16% 1 0.01% 7.000
Ste1ner 7 0.16% 18 0.26% 0.389
Steven 7 0.16% 2 0.03% 3.500
Pascal^NOUMA 7 0.16% 1 0.01% 7.000
Jontzu 7 0.16% 1 0.01% 7.000
Iljami 7 0.16% 5 0.07% 1.400
IndigoShadow 6 0.13% 22 0.31% 0.273
II.Rakoczi Ferenc 6 0.13% 10 0.14% 0.600
Arpi 6 0.13% 4 0.06% 1.500
$z@b! 6 0.13% 3 0.04% 2.000
drunkki 5 0.11% 7 0.10% 0.714
Juoppohullu 5 0.11% 3 0.04% 1.667
Rokka(FIN) 5 0.11% 13 0.19% 0.385
[Mobsters]Diaplo 5 0.11% 9 0.13% 0.556
Rommel 5 0.11% 23 0.33% 0.217
Henrich 5 0.11% 5 0.07% 1.000
[HD]PriZo 4 0.09% 9 0.13% 0.444
.:AmGn:.^Eki 4 0.09% 6 0.09% 0.667
kaitzu 4 0.09%
[Mobsters]Mikke 4 0.09% 11 0.16% 0.364
Cremas 4 0.09% 8 0.11% 0.500
[V3R]TravellerFIN 3 0.07%
Fijulka 3 0.07%
[HD]MR.47 3 0.07% 10 0.14% 0.300
[HD]T4uNo 3 0.07% 5 0.07% 0.600
[SS]Kekkonen 3 0.07% 4 0.06% 0.750
ferri 3 0.07% 3 0.04% 1.000
SilppuRi 3 0.07% 1 0.01% 3.000
Aki 3 0.07% 1 0.01% 3.000
Franco 3 0.07% 4 0.06% 0.750
<Eagle> 3 0.07% 2 0.03% 1.500
KiskomatonUkkeli=TeBBa 2 0.04%
.:AmGn:.^Jeswe 2 0.04% 5 0.07% 0.400
Silent-Bob 2 0.04% 3 0.04% 0.667
[Mobsters]Unloup 2 0.04% 1 0.01% 2.000
tume2 2 0.04% 1 0.01% 2.000
MADJay_FIN 2 0.04%
lemmy kilmister 2 0.04% 5 0.07% 0.400
Jones 2 0.04% 2 0.03% 1.000
sotu*sabotage 2 0.04% 2 0.03% 1.000
PECOS 2 0.04% 6 0.09% 0.333
Joachim 2 0.04% 7 0.10% 0.286
hasis 2 0.04% 1 0.01% 2.000
MikSu 2 0.04%
kukkakeppi 2 0.04% 4 0.06% 0.500
Komrat El Tuuse. 2 0.04% 3 0.04% 0.667
lol? 2 0.04%
KiskomatonUkkeli=Paan 1 0.02% 4 0.06% 0.250
Kesman 1 0.02%
Vilperi 1 0.02%
#LoP#ileska 1 0.02% 1 0.01% 1.000
Joume 1 0.02% 2 0.03% 0.500
Hipster 1 0.02% 1 0.01% 1.000
[:-I 1 0.02% 1 0.01% 1.000
KorppenDaali!! 1 0.02% 2 0.03% 0.500
Arska Tellinki 1 0.02% 3 0.04% 0.333
Grendel 1 0.02%
[ScT]Finnpure 1 0.02% 11 0.16% 0.091
herrapapu 1 0.02% 4 0.06% 0.250
Sissi 2/99 FIN 1 0.02% 3 0.04% 0.333
KUlli Jay 1 0.02% 1 0.01% 1.000
BlackBullet[FIN] 1 0.02% 1 0.01% 1.000
Toby 1 0.02%
.:AmGn:.^ForgeTTable 5 0.07%
MoonRakeR 4 0.06%
Korkkis 3 0.04%
[CTG]RaakelLiekki 3 0.04%
Rattopojat'Korkkis 3 0.04%
/Liiku 2 0.03%
-.GraD.- 2 0.03%
Batman 2 0.03%
Vaxux 1 0.01%
[RubberDuck]Nello 1 0.01%
efesos 1 0.01%
Benji 1 0.01%
Robin 1 0.01%
MunterGok 1 0.01%
osama_jr 1 0.01%

Map Statistics

Map Kills Deaths Ratio
mp_bessonies_v1.1 224 4.99% 324 4.64% 0.691
central_market 6 0.13% 7 0.10% 0.857
bonneville 3 0.07% 13 0.19% 0.231
mp_junobeach 97 2.16% 158 2.26% 0.614
deathtrap 178 3.97% 265 3.79% 0.672
mp_uo_harbor 375 8.36% 609 8.72% 0.616
german_town 43 0.96% 90 1.29% 0.478
mp_deadtrack 74 1.65% 167 2.39% 0.443
mp_amfreville 197 4.39% 379 5.43% 0.520
mp_stalingrad 116 2.59% 201 2.88% 0.577
mp_uo_dawnville 58 1.29% 124 1.78% 0.468
Neuville 37 0.82% 98 1.40% 0.378
Railyard 29 0.65% 77 1.10% 0.377
Pavlov 76 1.69% 120 1.72% 0.633
mp_canal 141 3.14% 220 3.15% 0.641
mogadishu 104 2.32% 128 1.83% 0.813
mp_uo_vaddhe 185 4.12% 253 3.62% 0.731
badbreizh 464 10.34% 583 8.35% 0.796
mp_cobra 83 1.85% 166 2.38% 0.500
mp_peaks 22 0.49% 34 0.49% 0.647
mp_cassino 83 1.85% 119 1.70% 0.697
mp_shore 23 0.51% 40 0.57% 0.575
mp_thunderville 78 1.74% 126 1.80% 0.619
haugesund_docks 3 0.07% 18 0.26% 0.167
amberg_uo_day 6 0.13% 20 0.29% 0.300
mp_mikecod3 56 1.25% 104 1.49% 0.538
uo-brecourtmanor 4 0.09% 16 0.23% 0.250
mp_uo_carentan 233 5.19% 348 4.98% 0.670
beauville 95 2.12% 229 3.28% 0.415
nuenen 230 5.13% 327 4.68% 0.703
mp_carentan_night 8 0.18% 18 0.26% 0.444
bayville 25 0.56% 53 0.76% 0.472
uo_thehawksnest 11 0.25% 23 0.33% 0.478
breakdown 8 0.18% 4 0.06% 2.000
Brecourt 153 3.41% 270 3.87% 0.567
mp_uo_ouistreham 12 0.27% 15 0.21% 0.800
Chateau 9 0.20% 29 0.42% 0.310
storm_force_2_uo 12 0.27% 28 0.40% 0.429
mp_uo_powcamp 26 0.58% 53 0.76% 0.491
mp_sicily 50 1.11% 102 1.46% 0.490
mp_race 20 0.45% 48 0.69% 0.417
mp_windmills 9 0.20% 29 0.42% 0.310
mp_sainteny_b2 65 1.45% 123 1.76% 0.528
townville 36 0.80% 61 0.87% 0.590
mp_arkov 5 0.11% 5 0.07% 1.000
uo_destroyedvillage_ru 30 0.67% 51 0.73% 0.588
mp_uo_palermo 13 0.29% 15 0.21% 0.867
mp_streets 11 0.25% 15 0.21% 0.733
mp_uo_cobra 86 1.92% 82 1.17% 1.049
mp_uo_depot 12 0.27% 29 0.42% 0.414
mp_arnhem 14 0.31% 35 0.50% 0.400
mp_bellicourt_v1_1 16 0.36% 19 0.27% 0.842
arcville 35 0.78% 36 0.52% 0.972
mp_drumfergus2 10 0.22% 12 0.17% 0.833
mp_uo_hurtgen 13 0.29% 25 0.36% 0.520
wolf_day_uo 9 0.20% 7 0.10% 1.286
a_bridge_too_far 12 0.27% 5 0.07% 2.400
lenin_square 9 0.20% 20 0.29% 0.450
mp_farmhouse 7 0.16% 11 0.16% 0.636
Carentan 1 0.02%
evreux 57 1.27% 65 0.93% 0.877
mp_kharkov 15 0.33% 25 0.36% 0.600
mp_riveredge 5 0.11% 17 0.24% 0.294
mp_complex 6 0.13% 15 0.21% 0.400
bitch 33 0.74% 46 0.66% 0.717
mp_98marksburg 19 0.42% 18 0.26% 1.056
big_boom 11 0.25% 8 0.11% 1.375
sconseville_beta4 5 0.11% 9 0.13% 0.556
mp_boxfight 17 0.38% 40 0.57% 0.425
mp_battle_for_dukla_pass 68 1.52% 83 1.19% 0.819
mp_kalsingrad_final 11 0.25% 8 0.11% 1.375
st_vith 15 0.33% 15 0.21% 1.000
stachanov 26 0.58% 25 0.36% 1.040
mp_scrap_scuffle 28 0.62% 24 0.34% 1.167
mp_priory 1 0.02% 1 0.01% 1.000
zzz_edgeofnowhere2007 21 0.47% 18 0.26% 1.167
mp_uo_stanjel 10 0.22% 14 0.20% 0.714
arkov 8 0.18% 17 0.24% 0.471
mp_berlin 6 0.13% 9 0.13% 0.667
mp_uo_provence 9 0.20% 12 0.17% 0.750
trouville 19 0.42% 12 0.17% 1.583
central_river 19 0.42% 18 0.26% 1.056
algiers_final_v2 4 0.09% 1 0.01% 4.000
alpestra 11 0.25% 12 0.17% 0.917
mp_grane 13 0.29% 11 0.16% 1.182
mp_kursk 8 0.11%
mp_larochelle 8 0.11%
mp_ponyri 2 0.03%
sandboxx_mtl 1 0.01%
mp_crypts 1 0.01%
zzz_atb_uo_edition2007 4 0.06%

Awards

Award Amount
mg34 kills 30
mp_arnhem deaths 35