Call of Duty Statistics

Faust

Kills 3074
Deaths 2510
Suicides 52
Ratio 1.200
Skill Rating 2124.852
Rounds 308
Longest Winning Streak 15
Longest Losing Streak 11
Team Kills 108
Team Deaths 123

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 1389 45.19% 566 22.55%
Thompson 349 11.35% 175 6.97%
Grenade 247 8.04% 360 14.34% 18 34.62%
PPSH 208 6.77% 199 7.93%
MP-40 178 5.79% 24 0.96%
Kar98k 153 4.98% 123 4.90%
MG-42 72 2.34% 36 1.43%
BAR 64 2.08% 554 22.07%
Bren 48 1.56% 29 1.16%
binoculars_artillery 41 1.33% 30 1.20%
Bash 38 1.24% 22 0.88%
Sten 30 0.98% 10 0.40%
Enfield 27 0.88% 2 0.08%
gewehr43 26 0.85% 32 1.27%
panzeriv_turret 24 0.78% 1 0.04%
Luger 22 0.72% 9 0.36%
Nagant 20 0.65% 42 1.67%
satchelcharge 14 0.46% 32 1.27%
M1 Carbine 13 0.42% 21 0.84%
sherman_turret 13 0.42% 5 0.20%
webley 10 0.33% 4 0.16%
M1 Garand 10 0.33% 83 3.31%
Kar98k (Sniper) 10 0.33% 24 0.96%
mg42_bipod_duck 9 0.29% 7 0.28%
t34_turret 9 0.29%
30cal_tank 8 0.26% 1 0.04%
svt40 8 0.26% 19 0.76%
Panzerfaust 7 0.23% 14 0.56%
mg34_tank 6 0.20%
Springfield 5 0.16% 47 1.87%
mg42_turret 4 0.13% 1 0.04%
bazooka 3 0.10% 3 0.12%
mg30cal 2 0.07% 1 0.04%
tt33 2 0.07% 5 0.20%
Colt 2 0.07% 14 0.56%
flamethrower 1 0.03% 1 0.04%
50cal_tank 1 0.03%
sg43_tank 1 0.03%
Nagant (Sniper) 6 0.24%
sten_silenced 3 0.12%
none 2 0.08%
mg34 2 0.08%
panzerschreck 1 0.04%
Suicide 9 17.31%
Explosion 8 15.38%
Projectile 5 9.62%
mod_artillery 4 7.69%
mod_pistol_bullet 3 5.77%
mod_head_shot 2 3.85%
Gravity 1 1.92%
mod_water 1 1.92%
mod_rifle_bullet 1 1.92%

Kill Locations

Location Kills Deaths
Head 705 22.93% 496 19.76%
Torso Lower 586 19.06% 537 21.39%
Torso Upper 415 13.50% 353 14.06%
None 359 11.68% 451 17.97%
Left Leg Upper 198 6.44% 117 4.66%
Left Arm Upper 169 5.50% 86 3.43%
Right Leg Upper 164 5.34% 149 5.94%
Left Arm Lower 111 3.61% 67 2.67%
Right Arm Lower 93 3.03% 65 2.59%
Left Leg Lower 61 1.98% 38 1.51%
Right Arm Upper 53 1.72% 44 1.75%
Right Leg Lower 45 1.46% 28 1.12%
Left Hand 31 1.01% 17 0.68%
Neck 26 0.85% 26 1.04%
Right Foot 26 0.85% 16 0.64%
Left Foot 16 0.52% 15 0.60%
Right Hand 16 0.52% 5 0.20%

Opponents

Player Kills Deaths Ratio
[MHD]Balrog 309 10.05% 202 8.05% 1.530
[MHD]Syltty 288 9.37% 353 14.06% 0.816
[MHD]Nice_Tee 220 7.16% 223 8.88% 0.987
[MHD]Eightball 191 6.21% 160 6.37% 1.194
[MHD]druidi 164 5.34% 221 8.80% 0.742
[MHD]Melgrot 125 4.07% 98 3.90% 1.276
[MHD] Komrat El Tuuse 116 3.77% 72 2.87% 1.611
[WAO]Vyvyan Bastard 113 3.68% 103 4.10% 1.097
[MHD]RaakaArska 107 3.48% 53 2.11% 2.019
[WAO]Oddball 97 3.16% 81 3.23% 1.198
[MHD]tmr 96 3.12% 63 2.51% 1.524
[MHD]dispeptic 91 2.96% 55 2.19% 1.655
[MHD]Ruusvillis 59 1.92% 60 2.39% 0.983
[MHD]Suknorris 59 1.92% 50 1.99% 1.180
Penni 55 1.79% 69 2.75% 0.797
Tre3sormiJack 48 1.56% 27 1.08% 1.778
[MHD]Tretjak 47 1.53% 46 1.83% 1.022
KiskomatonUkkeli=Paan 42 1.37% 26 1.04% 1.615
BrainDead 41 1.33% 26 1.04% 1.577
Villeeni 40 1.30% 12 0.48% 3.333
[WAO]Mamba 39 1.27% 34 1.35% 1.147
[MHD]Mamba 37 1.20% 30 1.20% 1.233
Armas Paskiainen 36 1.17% 21 0.84% 1.714
SaeraZ 33 1.07% 17 0.68% 1.941
Iljami 29 0.94% 4 0.16% 7.250
[MHD]Penni 27 0.88% 15 0.60% 1.800
[MHD]Madness 27 0.88% 35 1.39% 0.771
[MHD]Jake 25 0.81% 8 0.32% 3.125
[ScT]WareWolf 24 0.78% 22 0.88% 1.091
[MHD]VoDka 22 0.72% 20 0.80% 1.100
brozimp3 22 0.72% 14 0.56% 1.571
make_jd 21 0.68% 3 0.12% 7.000
Jape 21 0.68% 5 0.20% 4.200
Outtis 19 0.62% 17 0.68% 1.118
[MHD]kakka 19 0.62% 10 0.40% 1.900
Predator 18 0.59% 26 1.04% 0.692
[ScT]Finnpure 16 0.52% 12 0.48% 1.333
brozi 15 0.49% 6 0.24% 2.500
Rolf 15 0.49% 4 0.16% 3.750
TREMr.Torture 15 0.49% 5 0.20% 3.000
[MHD]SaeraZ 14 0.46% 3 0.12% 4.667
arska wartsinekker 13 0.42% 15 0.60% 0.867
TREAfter360 13 0.42% 4 0.16% 3.250
Otu 13 0.42% 11 0.44% 1.182
[WAO]sillu (Fin) 12 0.39% 6 0.24% 2.000
Virrerafse 12 0.39% 7 0.28% 1.714
<KM> Antonios 11 0.36% 3 0.12% 3.667
Fin Daiseli 11 0.36% 13 0.52% 0.846
Duracell 10 0.33% 4 0.16% 2.500
Rokka(FIN) 9 0.29% 7 0.28% 1.286
.mP^Spegu? 9 0.29% 9 0.36% 1.000
toopiset 9 0.29% 2 0.08% 4.500
ArrogantMortal 9 0.29% 18 0.72% 0.500
paran 7 0.23% 3 0.12% 2.333
condoms=suki suki*fin 7 0.23% 4 0.16% 1.750
Hipster 7 0.23% 2 0.08% 3.500
>>MaX<< 6 0.20% 4 0.16% 1.500
MADJay_FIN 6 0.20% 5 0.20% 1.200
Pascal^NOUMA 5 0.16% 2 0.08% 2.500
Tinker 5 0.16% 7 0.28% 0.714
Mars[FiN] 5 0.16% 4 0.16% 1.250
momentti 5 0.16%
DUCZEK 4 0.13% 1 0.04% 4.000
Kumikameli 4 0.13% 7 0.28% 0.571
MoonRakeR 4 0.13% 2 0.08% 2.000
ebloz 4 0.13% 2 0.08% 2.000
Jipa 4 0.13%
[zuki]=arska 4 0.13% 4 0.16% 1.000
[MHD]munaVIILLOKKI 3 0.10%
K.S.V.J.P.P 3 0.10% 3 0.12% 1.000
Bloody Baron 3 0.10% 5 0.20% 0.600
#RFF# - DeltaX 3 0.10% 2 0.08% 1.500
OVUNC_T.R_TURKIS 3 0.10% 2 0.08% 1.500
Ste1ner 3 0.10% 10 0.40% 0.300
Arpi 3 0.10%
MP3/V0ODK4|KronoS 3 0.10% 7 0.28% 0.429
[HD]X3RX32 3 0.10% 1 0.04% 3.000
[V3R]TravellerFIN 3 0.10% 5 0.20% 0.600
[R.E.V.A] AcienT 2 0.07% 2 0.08% 1.000
[R.E.V.A]<YRMY> 2 0.07% 1 0.04% 2.000
PATROS[fin] 2 0.07%
Sontaklaus 2 0.07% 4 0.16% 0.500
Manson 2 0.07% 1 0.04% 2.000
poopman 2 0.07% 1 0.04% 2.000
^1J^9a^1N^9i^1z^3* 2 0.07%
pietilae 2 0.07%
lemmy kilmister 2 0.07% 1 0.04% 2.000
mOIN ICH BIN DER MAX 2 0.07%
mOIN ICH BIN DER MICHEL 2 0.07% 2 0.08% 1.000
[SCT]Jere the asshole 2 0.07%
TREKouks 1 0.03% 1 0.04% 1.000
Tornado 1 0.03%
^1M^9i^1G^9l^1u^3* 1 0.03%
Flash Gugensolder 1 0.03%
osama_jr 1 0.03%
[MHD]VODKA 1 0.03% 4 0.16% 0.250
Lobjon'Deaf 1 0.03%
ercan 1 0.03%
KorppenDaali!! 1 0.03%
Moska 1 0.03%
#RFF# -Dragon 1 0.04%

Map Statistics

Map Kills Deaths Ratio
nuenen 99 3.22% 68 2.71% 1.456
Pavlov 40 1.30% 40 1.59% 1.000
Carentan 12 0.39% 11 0.44% 1.091
mp_uo_ouistreham 6 0.20% 2 0.08% 3.000
Harbor 8 0.26% 10 0.40% 0.800
uo_destroyedvillage_ru 52 1.69% 50 1.99% 1.040
frozentreasure 1 0.03%
german_town 63 2.05% 53 2.11% 1.189
mp_bellicourt_v1_1 25 0.81% 19 0.76% 1.316
Neuville 145 4.72% 117 4.66% 1.239
townville 19 0.62% 10 0.40% 1.900
mp_uo_cobra 42 1.37% 42 1.67% 1.000
Railyard 35 1.14% 34 1.35% 1.029
mp_bessonies_v1.1 162 5.27% 170 6.77% 0.953
badbreizh 241 7.84% 238 9.48% 1.013
uo_tigertown_ctf 11 0.36% 17 0.68% 0.647
mp_uo_harbor 287 9.34% 256 10.20% 1.121
mp_uo_powcamp 79 2.57% 52 2.07% 1.519
mp_mikecod3 22 0.72% 12 0.48% 1.833
Brecourt 114 3.71% 145 5.78% 0.786
mp_tigerhunt 3 0.10% 2 0.08% 1.500
hobbiton_nite_mtl 4 0.13% 1 0.04% 4.000
mp_el_mechili 15 0.49% 11 0.44% 1.364
mogadishu 71 2.31% 59 2.35% 1.203
mp_shore 35 1.14% 36 1.43% 0.972
mp_junobeach 83 2.70% 58 2.31% 1.431
mp_uo_dawnville 84 2.73% 62 2.47% 1.355
mp_canal 38 1.24% 39 1.55% 0.974
beauville 56 1.82% 44 1.75% 1.273
mp_uo_carentan 72 2.34% 34 1.35% 2.118
mp_drumfergus2 6 0.20% 7 0.28% 0.857
mp_cobra 54 1.76% 24 0.96% 2.250
mp_windmills 8 0.26% 5 0.20% 1.600
mp_amfreville 198 6.44% 137 5.46% 1.445
amberg_uo_day 54 1.76% 24 0.96% 2.250
mp_cassino 32 1.04% 35 1.39% 0.914
mp_sainteny_b2 64 2.08% 55 2.19% 1.164
mp_sicily 89 2.90% 68 2.71% 1.309
central_market 2 0.07% 2 0.08% 1.000
mp_uo_vaddhe 23 0.75% 9 0.36% 2.556
bayville 12 0.39% 14 0.56% 0.857
mp_streetwar 22 0.72% 24 0.96% 0.917
mp_deadtrack 29 0.94% 19 0.76% 1.526
mp_thunderville 25 0.81% 20 0.80% 1.250
mp_larochelle 1 0.03% 4 0.16% 0.250
deathtrap 9 0.29% 14 0.56% 0.643
mp_uo_hurtgen 20 0.65% 12 0.48% 1.667
wolf_day_uo 8 0.26% 15 0.60% 0.533
mp_stalingrad 69 2.24% 57 2.27% 1.211
bentys-place-v1 5 0.16%
mp_priory 33 1.07% 18 0.72% 1.833
mp_kalsingrad_final 7 0.23% 10 0.40% 0.700
mp_berlin 9 0.29% 13 0.52% 0.692
mp_peaks 2 0.07% 2 0.08% 1.000
bitch 9 0.29% 7 0.28% 1.286
stachanov 18 0.59% 13 0.52% 1.385
fivepoints 70 2.28% 48 1.91% 1.458
Chateau 28 0.91% 16 0.64% 1.750
mp_battle_for_dukla_pass 11 0.36% 19 0.76% 0.579
mp_thetigerpits_night 20 0.65% 10 0.40% 2.000
mp_burgundy 85 2.77% 50 1.99% 1.700
mp_kasserine_pass 3 0.10% 2 0.08% 1.500
mapa_za_2 64 2.08% 46 1.83% 1.391
fort_wreck_final 14 0.46% 13 0.52% 1.077
zzz_edgeofnowhere2007 2 0.07% 5 0.20% 0.400
uo_thehawksnest 18 0.59% 17 0.68% 1.059
mp_falaisevilla 18 0.59% 10 0.40% 1.800
mp_uo_hollenberg 9 0.29% 8 0.32% 1.125
mp_ponyri 18 0.72%