Call of Duty Statistics

Kp

Kills 3725
Deaths 2965
Suicides 20
Ratio 1.248
Skill Rating 2565.514
Rounds 367
Longest Winning Streak 14
Longest Losing Streak 12
Team Kills 85
Team Deaths 106

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 1919 51.52% 666 22.46%
BAR 1122 30.12% 784 26.44%
PPSH 262 7.03% 335 11.30%
Grenade 126 3.38% 302 10.19% 8 40.00%
Thompson 121 3.25% 265 8.94%
MG-42 57 1.53% 83 2.80%
M1 Carbine 36 0.97% 10 0.34%
gewehr43 24 0.64% 73 2.46%
Bash 19 0.51% 76 2.56%
Bren 6 0.16% 3 0.10%
Nagant 5 0.13% 21 0.71%
Sten 5 0.13% 2 0.07%
mg42_bipod_duck 4 0.11% 5 0.17%
M1 Garand 3 0.08% 69 2.33%
Springfield 3 0.08% 15 0.51%
svt40 3 0.08% 16 0.54%
MP-40 3 0.08% 9 0.30%
Luger 2 0.05% 6 0.20%
Kar98k 2 0.05% 95 3.20%
binoculars_artillery 1 0.03% 57 1.92%
Colt 1 0.03% 7 0.24%
Enfield 1 0.03% 2 0.07%
sten_silenced 22 0.74%
satchelcharge 18 0.61%
Kar98k (Sniper) 14 0.47%
Nagant (Sniper) 2 0.07%
panzeriv_turret 2 0.07%
none 2 0.07%
FG 42 1 0.03%
Panzerfaust 1 0.03%
flamethrower 1 0.03%
mg34 1 0.03%
Suicide 5 25.00%
Explosion 4 20.00%
mod_pistol_bullet 2 10.00%
Projectile 1 5.00%

Kill Locations

Location Kills Deaths
Head 1032 27.70% 700 23.61%
Torso Lower 836 22.44% 569 19.19%
Torso Upper 550 14.77% 424 14.30%
Right Leg Upper 252 6.77% 150 5.06%
Left Leg Upper 223 5.99% 164 5.53%
Left Arm Lower 148 3.97% 94 3.17%
Left Arm Upper 137 3.68% 119 4.01%
None 127 3.41% 385 12.98%
Right Arm Lower 109 2.93% 88 2.97%
Left Leg Lower 87 2.34% 67 2.26%
Right Arm Upper 65 1.74% 50 1.69%
Right Leg Lower 54 1.45% 29 0.98%
Neck 33 0.89% 47 1.59%
Left Foot 21 0.56% 21 0.71%
Right Foot 21 0.56% 24 0.81%
Left Hand 20 0.54% 19 0.64%
Right Hand 10 0.27% 15 0.51%

Opponents

Player Kills Deaths Ratio
nasse 401 10.77% 256 8.63% 1.566
RandomHero 271 7.28% 152 5.13% 1.783
XmistermanX 265 7.11% 220 7.42% 1.205
[CoDoG]nasse 250 6.71% 203 6.85% 1.232
Illi 222 5.96% 70 2.36% 3.171
[MHD]Syltty 174 4.67% 282 9.51% 0.617
[CoDoG]r2kt0r1 136 3.65% 129 4.35% 1.054
r2kor 124 3.33% 97 3.27% 1.278
[MHD]druidi 118 3.17% 204 6.88% 0.578
[CoDoG]ShamanSpirit 103 2.77% 47 1.59% 2.191
kalle 103 2.77% 16 0.54% 6.438
[MHD]Melgrot 102 2.74% 99 3.34% 1.030
ModulaatioSukka 100 2.68% 38 1.28% 2.632
[CoDoG]ModulaatioSukka 85 2.28% 46 1.55% 1.848
[MHD]VoDka 83 2.23% 105 3.54% 0.790
Marvins Marvellous Marbles 72 1.93% 38 1.28% 1.895
kalke 59 1.58% 11 0.37% 5.364
[MHD]Emmi 58 1.56% 59 1.99% 0.983
[MHD]Jake 49 1.32% 34 1.15% 1.441
[CoDoG]R2kt0r1 47 1.26% 65 2.19% 0.723
Jarvinen 47 1.26% 27 0.91% 1.741
misterismies 43 1.15% 15 0.51% 2.867
[MHD]Votkoo 42 1.13% 38 1.28% 1.105
[MHD]HerbinaMan 39 1.05% 33 1.11% 1.182
ShamanSpirit 35 0.94% 28 0.94% 1.250
syltty 34 0.91% 38 1.28% 0.895
[CoDoG]RandomHero 33 0.89% 18 0.61% 1.833
[CoDoG]Marvin Marbles 30 0.81% 14 0.47% 2.143
[CoDoG]MarvinMarbles 26 0.70% 13 0.44% 2.000
[CoDoG]MisterMan 26 0.70% 24 0.81% 1.083
[CoDog]ShamanSpirit 26 0.70% 25 0.84% 1.040
[MHD] Nice_Tee 25 0.67% 31 1.05% 0.806
XiittiWolf 21 0.56% 28 0.94% 0.750
Koene 19 0.51% 7 0.24% 2.714
Lisa. 18 0.48% 30 1.01% 0.600
schuser[Astur] 18 0.48% 6 0.20% 3.000
rIVe 18 0.48% 43 1.45% 0.419
nasse^juo 17 0.46% 10 0.34% 1.700
Bulbasaurs 17 0.46% 7 0.24% 2.429
[CoDoG]EskoDj 17 0.46% 5 0.17% 3.400
OonKoiso 16 0.43% 21 0.71% 0.762
Heavy Mental 15 0.40% 5 0.17% 3.000
Testo Man 14 0.38% 13 0.44% 1.077
BrainDead 12 0.32% 17 0.57% 0.706
Kunela 10 0.27% 6 0.20% 1.667
[CoDoG] Preeriakoira 10 0.27% 7 0.24% 1.429
[MHD]Madness 9 0.24% 4 0.13% 2.250
.:AmGn:.^Eki(Fin 8 0.21% 1 0.03% 8.000
^#Sp[i^]Rit.^com 8 0.21% 6 0.20% 1.333
crazycow 8 0.21% 8 0.27% 1.000
Pala 8 0.21%
[MHD]Eightball 8 0.21% 7 0.24% 1.143
Metrinen Kyrp. 8 0.21% 4 0.13% 2.000
Gnudel SWE 8 0.21% 4 0.13% 2.000
JuoppoHullu 8 0.21% 7 0.24% 1.143
Edethor 7 0.19% 3 0.10% 2.333
[MHD]SaeraZ 7 0.19% 31 1.05% 0.226
[MHD]Huarotonomi 7 0.19% 7 0.24% 1.000
gen.G.S.Patton(cz) 7 0.19% 4 0.13% 1.750
Gog 7 0.19% 2 0.07% 3.500
SKill Bill 7 0.19% 2 0.07% 3.500
[MHD]Maitopoika 6 0.16% 8 0.27% 0.750
modulaatiosukka 6 0.16%
V 6 0.16% 2 0.07% 3.000
kalle nido nado 6 0.16%
Colonel(FIN) 6 0.16% 4 0.13% 1.500
Nemo 5 0.13% 2 0.07% 2.500
Outtis 5 0.13% 3 0.10% 1.667
^0W^2o^0l^2f 5 0.13% 5 0.17% 1.000
Preeriakoira [J-Group] 5 0.13% 4 0.13% 1.250
Modis 5 0.13% 3 0.10% 1.667
-=[F&L]=-Tepu 5 0.13% 5 0.17% 1.000
matteo 5 0.13% 2 0.07% 2.500
Elegance*rashpil' 4 0.11% 18 0.61% 0.222
Mikec 4 0.11% 3 0.10% 1.333
[MHDNice_Tee 4 0.11% 9 0.30% 0.444
M5 4 0.11% 2 0.07% 2.000
rapa 4 0.11%
sikaVIILLOKKI 4 0.11% 4 0.13% 1.000
Jake SWE 4 0.11% 2 0.07% 2.000
.:AmGn:.^Solttu 4 0.11% 9 0.30% 0.444
{MB}Marge[FinGirl] 3 0.08%
.:AmGn:.^Jeswe 3 0.08% 2 0.07% 1.500
[MHD]ElMuerto 3 0.08% 6 0.20% 0.500
[MHD]SavustettuMuikku 3 0.08% 1 0.03% 3.000
Shadow [NL] 3 0.08% 10 0.34% 0.300
Marley Marble Master 3 0.08% 1 0.03% 3.000
Secret Talent 3 0.08% 17 0.57% 0.176
R.E.D*^0MP3 3 0.08%
.:AmGn:.^Arska 3 0.08% 4 0.13% 0.750
ThunderGaming / Xnemet 3 0.08% 16 0.54% 0.188
Villeeni 2 0.05%
Reino 2 0.05% 13 0.44% 0.154
DARIURZ 2 0.05% 2 0.07% 1.000
Elegance*MadDog 2 0.05% 1 0.03% 2.000
Xiitti Wolf 2 0.05% 2 0.07% 1.000
UNITED 2 0.05%
porno 2 0.05%
TJ315 2 0.05%
MissaJalluLuuraa? 2 0.05% 2 0.07% 1.000
Fin Daiseli 2 0.05% 1 0.03% 2.000
codBOT112 2 0.05% 1 0.03% 2.000
^Arska 2 0.05% 8 0.27% 0.250
{MB}Viitanen[*] 2 0.05% 8 0.27% 0.250
$Tycoon 1 0.03% 1 0.03% 1.000
^kisordogHUN 1 0.03% 1 0.03% 1.000
ARSKA 1 0.03% 1 0.03% 1.000
[MHD]RaakaArska 1 0.03% 1 0.03% 1.000
^6>^0TB'^6<---^0Rui 1 0.03% 1 0.03% 1.000
COOLDONKEY 1 0.03% 2 0.07% 0.500
BlingBling 1 0.03% 3 0.10% 0.333
|AmGn|ForgeT 2 0.07%
WBJ - W a r a k. 1 0.03%
Skulo 1 0.03%
|AmGn|^Arska 1 0.03%

Map Statistics

Map Kills Deaths Ratio
mp_sainteny_b2 229 6.15% 134 4.52% 1.709
german_hideout 120 3.22% 103 3.47% 1.165
mp_uo_cobra 253 6.79% 171 5.77% 1.480
Railyard 103 2.77% 104 3.51% 0.990
mp_canal 21 0.56% 28 0.94% 0.750
mp_uo_harbor 282 7.57% 284 9.58% 0.993
mp_burgundy 147 3.95% 133 4.49% 1.105
mp_uo_carentan 65 1.74% 75 2.53% 0.867
Brecourt 41 1.10% 41 1.38% 1.000
nuenen 169 4.54% 126 4.25% 1.341
uo_thehawksnest 53 1.42% 53 1.79% 1.000
Pavlov 32 0.86% 18 0.61% 1.778
german_town 207 5.56% 175 5.90% 1.183
mp_thunderville 57 1.53% 26 0.88% 2.192
Harbor 15 0.40% 20 0.67% 0.750
Neuville 314 8.43% 207 6.98% 1.517
mapa_za_2 91 2.44% 61 2.06% 1.492
storm_force_2_uo 31 0.83% 19 0.64% 1.632
stachanov 13 0.35% 6 0.20% 2.167
remagen 9 0.24% 3 0.10% 3.000
rittergut2 2 0.05%
mp_boxfight 63 1.69% 41 1.38% 1.537
mp_bellicourt_v1_1 142 3.81% 117 3.95% 1.214
the_hunt 33 0.89% 28 0.94% 1.179
fivepoints 85 2.28% 63 2.12% 1.349
mp_arnhem 21 0.56% 10 0.34% 2.100
fort_wreck_final 53 1.42% 32 1.08% 1.656
zzz_bunkermay2007_d 1 0.03%
mp_priory 10 0.27% 5 0.17% 2.000
mp_deadtrack 143 3.84% 124 4.18% 1.153
mp_dedville 14 0.38% 30 1.01% 0.467
badbreizh 223 5.99% 192 6.48% 1.161
mp_amfreville 80 2.15% 66 2.23% 1.212
mp_stalingrad 64 1.72% 62 2.09% 1.032
zzz_edgeofnowhere2007 1 0.03%
gaperon 43 1.15% 13 0.44% 3.308
Chateau 6 0.16% 12 0.40% 0.500
uo_destroyedvillage_ru 31 0.83% 29 0.98% 1.069
mp_grane 31 0.83% 25 0.84% 1.240
mp_cassino 3 0.08% 1 0.03% 3.000
beauville 66 1.77% 42 1.42% 1.571
mp_uo_dawnville 104 2.79% 79 2.66% 1.316
mp_uo_depot 9 0.24% 7 0.24% 1.286
uo_destroyedvillage_br 3 0.08% 3 0.10% 1.000
mp_nashville 16 0.43% 13 0.44% 1.231
amberg_uo 5 0.13% 10 0.34% 0.500
mp_tigerhunt 17 0.46% 11 0.37% 1.545
bonneville 20 0.54% 11 0.37% 1.818
mp_uo_vaddhe 55 1.48% 36 1.21% 1.528
bitch 23 0.62% 32 1.08% 0.719
breakdown 54 1.45% 38 1.28% 1.421
beaumont_dusk2 26 0.70% 18 0.61% 1.444
aquitaine_2 10 0.27% 9 0.30% 1.111
mp_peaks 9 0.24% 10 0.34% 0.900
deathtrap 7 0.19% 23 0.78% 0.304
mp_bessonies_v1.1 1 0.03%
mp_kursk 5 0.17%