Call of Duty Statistics

[WAO]Mamba

Kills 906
Deaths 1013
Suicides 28
Ratio 0.870
Skill Rating 720.884
Rounds 104
Longest Winning Streak 10
Longest Losing Streak 14
Team Kills 36
Team Deaths 45

Team

[WAO]

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 454 50.11% 183 18.07%
Thompson 118 13.02% 95 9.38%
Grenade 91 10.04% 141 13.92% 14 50.00%
M1 Garand 47 5.19% 21 2.07%
Kar98k 46 5.08% 55 5.43%
PPSH 43 4.75% 119 11.75%
MG-42 18 1.99% 29 2.86%
satchelcharge 13 1.43% 7 0.69%
Springfield 12 1.32% 23 2.27%
Bash 10 1.10% 15 1.48%
BAR 10 1.10% 147 14.51%
Sten 8 0.88% 7 0.69%
Bren 7 0.77% 28 2.76%
binoculars_artillery 7 0.77% 13 1.28%
Kar98k (Sniper) 4 0.44% 23 2.27%
t34_turret 3 0.33% 2 0.20%
Panzerfaust 3 0.33%
MP-40 3 0.33% 13 1.28%
sten_silenced 2 0.22% 5 0.49%
M1 Carbine 2 0.22% 17 1.68%
Nagant (Sniper) 1 0.11% 5 0.49%
flak88_turret 1 0.11% 1 0.10%
Nagant 1 0.11% 4 0.39%
bazooka 1 0.11%
gewehr43 1 0.11% 15 1.48%
Luger 12 1.18%
svt40 6 0.59%
Enfield 5 0.49%
mg42_bipod_duck 4 0.39%
sherman_turret 4 0.39%
Colt 3 0.30%
webley 3 0.30%
panzerschreck 2 0.20%
sg43_tank 2 0.20%
none 1 0.10%
tt33 1 0.10%
flamethrower 1 0.10%
panzeriv_turret 1 0.10%
Explosion 6 21.43%
Suicide 3 10.71%
Gravity 3 10.71%
mod_pistol_bullet 1 3.57%
mod_artillery 1 3.57%

Kill Locations

Location Kills Deaths
Head 213 23.51% 212 20.93%
Torso Lower 178 19.65% 183 18.07%
None 119 13.13% 175 17.28%
Torso Upper 105 11.59% 143 14.12%
Right Leg Upper 52 5.74% 62 6.12%
Left Leg Upper 49 5.41% 54 5.33%
Left Arm Upper 39 4.30% 35 3.46%
Right Arm Lower 35 3.86% 31 3.06%
Left Leg Lower 25 2.76% 20 1.97%
Left Arm Lower 22 2.43% 38 3.75%
Right Arm Upper 16 1.77% 15 1.48%
Left Hand 15 1.66% 10 0.99%
Right Leg Lower 10 1.10% 13 1.28%
Neck 9 0.99% 9 0.89%
Left Foot 7 0.77% 4 0.39%
Right Foot 6 0.66% 4 0.39%
Right Hand 6 0.66% 5 0.49%

Opponents

Player Kills Deaths Ratio
[MHD]Syltty 95 10.49% 157 15.50% 0.605
[MHD]Nice_Tee 91 10.04% 145 14.31% 0.628
[MHD]Eightball 74 8.17% 70 6.91% 1.057
[WAO]Vyvyan Bastard 58 6.40% 85 8.39% 0.682
[MHD]Balrog 56 6.18% 74 7.31% 0.757
[MHD]Melgrot 45 4.97% 26 2.57% 1.731
[MHD]RaakaArska 42 4.64% 44 4.34% 0.955
[MHD] Komrat El Tuuse 40 4.42% 22 2.17% 1.818
Armas Paskiainen 38 4.19% 16 1.58% 2.375
[WAO]Oddball 35 3.86% 21 2.07% 1.667
Faust 34 3.75% 39 3.85% 0.872
[MHD]Ruusvillis 31 3.42% 66 6.52% 0.470
make_jd 28 3.09% 13 1.28% 2.154
[MHD]dispeptic 27 2.98% 16 1.58% 1.688
[MHD]druidi 24 2.65% 35 3.46% 0.686
SaeraZ 23 2.54% 12 1.18% 1.917
[MHD]Tretjak 20 2.21% 25 2.47% 0.800
Fin Daiseli 17 1.88% 37 3.65% 0.459
Outtis 15 1.66% 15 1.48% 1.000
Villeeni 14 1.55% 9 0.89% 1.556
arska wartsinekker 13 1.43% 8 0.79% 1.625
[MHD]Suknorris 11 1.21% 6 0.59% 1.833
BrainDead 10 1.10% 11 1.09% 0.909
[MHD]tmr 9 0.99% 6 0.59% 1.500
[ScT]WareWolf 8 0.88% 12 1.18% 0.667
MADJay_FIN 7 0.77% 2 0.20% 3.500
Grendel 7 0.77% 2 0.20% 3.500
[WNx]Geforce 6 0.66% 1 0.10% 6.000
Predator 5 0.55% 5 0.49% 1.000
[WAO]sillu (Fin) 5 0.55% 8 0.79% 0.625
Palle.s romkram 4 0.44% 3 0.30% 1.333
Virrerafse 3 0.33% 7 0.69% 0.429
TiiVi 2 0.22% 2 0.20% 1.000
*Widowmaker 2 0.22% 2 0.20% 1.000
Mengels 2 0.22% 3 0.30% 0.667
Jape 2 0.22%
[WAO]Kumikameli 1 0.11% 2 0.20% 0.500
[WNx]Radeon 1 0.11% 1 0.10% 1.000
Rokka(FIN) 1 0.11% 1 0.10% 1.000
BuKowSki 3 0.30%
pietilae 1 0.10%

Map Statistics

Map Kills Deaths Ratio
mp_nashville 4 0.44% 2 0.20% 2.000
mp_amberville_2 19 2.10% 13 1.28% 1.462
mp_uo_harbor 115 12.69% 99 9.77% 1.162
german_town 44 4.86% 49 4.84% 0.898
wolf_day_uo 12 1.32% 9 0.89% 1.333
mp_tigerhunt 22 2.43% 17 1.68% 1.294
mp_mikecod3 23 2.54% 41 4.05% 0.561
bayville 31 3.42% 17 1.68% 1.824
mp_uo_powcamp 14 1.55% 22 2.17% 0.636
Brecourt 55 6.07% 52 5.13% 1.058
hobbiton_nite_mtl 3 0.33% 4 0.39% 0.750
mp_el_mechili 2 0.22% 6 0.59% 0.333
mogadishu 6 0.66% 9 0.89% 0.667
mp_shore 5 0.55% 20 1.97% 0.250
badbreizh 75 8.28% 68 6.71% 1.103
beauville 39 4.30% 43 4.24% 0.907
mp_canal 19 2.10% 11 1.09% 1.727
mp_thunderville 10 1.10% 18 1.78% 0.556
mp_bessonies_v1.1 66 7.28% 95 9.38% 0.695
raiders 9 0.99% 16 1.58% 0.563
Pavlov 28 3.09% 54 5.33% 0.519
uo_thehawksnest 19 2.10% 19 1.88% 1.000
storm_force_2_uo 10 1.10% 16 1.58% 0.625
mp_cassino 31 3.42% 34 3.36% 0.912
mp_carentan_night 7 0.77% 10 0.99% 0.700
mp_sainteny_b2 9 0.99% 9 0.89% 1.000
mp_priory 34 3.75% 32 3.16% 1.063
mp_junobeach 5 0.55% 7 0.69% 0.714
nuenen 20 2.21% 20 1.97% 1.000
mp_uo_stanjel 26 2.87% 37 3.65% 0.703
deathtrap 6 0.66% 13 1.28% 0.462
mp_sicily 20 2.21% 12 1.18% 1.667
mp_uo_palermo 17 1.88% 14 1.38% 1.214
mp_cobra 3 0.33% 3 0.30% 1.000
mp_deadtrack 23 2.54% 22 2.17% 1.045
bonneville 9 0.99% 15 1.48% 0.600
mp_stalingrad 11 1.21% 20 1.97% 0.550
mp_amfreville 1 0.11% 5 0.49% 0.200
mp_98marksburg 14 1.55% 23 2.27% 0.609
mp_uo_hurtgen 3 0.33% 4 0.39% 0.750
zzz_edgeofnowhere2007 3 0.33% 9 0.89% 0.333
bitch 34 3.75% 46 4.54% 0.739
mp_kursk 4 0.39%
ramadi_uo 2 0.20%