Call of Duty Statistics

[MHD]Penni

Kills 3858
Deaths 3312
Suicides 76
Ratio 1.139
Skill Rating 2052.789
Rounds 371
Longest Winning Streak 14
Longest Losing Streak 14
Team Kills 131
Team Deaths 119

Events

Event Amount
Bomb Plant 1

Team

[MHD]

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 878 22.76% 762 23.01%
BAR 743 19.26% 1032 31.16%
Grenade 371 9.62% 456 13.77% 31 40.79%
Kar98k 340 8.81% 130 3.93%
Thompson 171 4.43% 195 5.89%
MG-42 146 3.78% 49 1.48%
gewehr43 142 3.68% 49 1.48%
M1 Garand 129 3.34% 72 2.17%
PPSH 123 3.19% 141 4.26%
M1 Carbine 122 3.16% 12 0.36%
Nagant 113 2.93% 21 0.63%
Bash 111 2.88% 89 2.69%
MP-40 88 2.28% 57 1.72%
binoculars_artillery 52 1.35% 32 0.97%
mg42_bipod_duck 48 1.24% 7 0.21%
Springfield 39 1.01% 35 1.06%
Luger 29 0.75% 12 0.36%
satchelcharge 26 0.67% 17 0.51%
mg34 26 0.67% 1 0.03%
Colt 21 0.54% 13 0.39%
Sten 20 0.52% 11 0.33%
Panzerfaust 17 0.44% 5 0.15%
Bren 17 0.44% 7 0.21%
Enfield 15 0.39% 4 0.12%
mg30cal 14 0.36% 1 0.03%
Kar98k (Sniper) 13 0.34% 39 1.18%
sten_silenced 13 0.34% 33 1.00%
svt40 6 0.16% 1 0.03%
tt33 5 0.13% 2 0.06%
flamethrower 4 0.10%
sherman_turret 3 0.08% 4 0.12%
none 2 0.05% 1 0.03%
webley 2 0.05% 2 0.06%
ptrs41_antitank_rifle 2 0.05%
flak88_turret 2 0.05% 1 0.03%
30cal_tank 1 0.03%
bazooka 1 0.03%
Nagant (Sniper) 1 0.03% 7 0.21%
panzeriv_turret 1 0.03% 2 0.06%
binoculars 1 0.03% 2 0.06%
50cal_tank 5 0.15%
mg34_tank 2 0.06%
mg_sg43 1 0.03%
Suicide 28 36.84%
Gravity 7 9.21%
mod_artillery 6 7.89%
mod_trigger_hurt 3 3.95%
Explosion 1 1.32%

Kill Locations

Location Kills Deaths
Torso Lower 905 23.46% 658 19.87%
Head 785 20.35% 776 23.43%
Torso Upper 657 17.03% 488 14.73%
None 486 12.60% 520 15.70%
Left Leg Upper 223 5.78% 173 5.22%
Right Leg Upper 192 4.98% 156 4.71%
Left Arm Upper 126 3.27% 110 3.32%
Left Arm Lower 118 3.06% 106 3.20%
Right Arm Lower 104 2.70% 86 2.60%
Left Leg Lower 66 1.71% 57 1.72%
Right Arm Upper 49 1.27% 55 1.66%
Right Leg Lower 39 1.01% 35 1.06%
Neck 39 1.01% 31 0.94%
Left Hand 23 0.60% 17 0.51%
Left Foot 21 0.54% 13 0.39%
Right Hand 13 0.34% 15 0.45%
Right Foot 12 0.31% 16 0.48%

Opponents

Player Kills Deaths Ratio
[CoDoG]nasse 525 13.61% 357 10.78% 1.471
[CoDoG]RandomHero 269 6.97% 179 5.40% 1.503
[CoDoG]Misterman 227 5.88% 214 6.46% 1.061
[MHD]Emmi 205 5.31% 139 4.20% 1.475
[CoDoG]R2kt0r1 192 4.98% 136 4.11% 1.412
[CoDoG]ModulaatioSukka 186 4.82% 124 3.74% 1.500
[MHD]VoDka 183 4.74% 250 7.55% 0.732
[CoDoG]Marvin Marbles 180 4.67% 107 3.23% 1.682
Illi 175 4.54% 73 2.20% 2.397
[CoDoG]ShamanSpirit 152 3.94% 140 4.23% 1.086
[MHD]Vodka 147 3.81% 266 8.03% 0.553
[MHD]Melgrot 137 3.55% 83 2.51% 1.651
[MHD]druidi 125 3.24% 125 3.77% 1.000
[CoDoG]KeppiPerse 107 2.77% 132 3.99% 0.811
IcyT 97 2.51% 82 2.48% 1.183
[MHD]Nice_tee 78 2.02% 103 3.11% 0.757
[MHD]Maitoparta 72 1.87% 62 1.87% 1.161
[MHD]Jake 71 1.84% 67 2.02% 1.060
[MHD]Huoratonomi 65 1.68% 82 2.48% 0.793
Emmi 60 1.56% 30 0.91% 2.000
[MHD]Eightball 53 1.37% 49 1.48% 1.082
Pala 45 1.17% 18 0.54% 2.500
kalle 44 1.14% 3 0.09% 14.667
ScouseSupremacy 22 0.57% 21 0.63% 1.048
-=Youpi=-Astrum 21 0.54% 23 0.69% 0.913
[MHD]Itoli 18 0.47% 21 0.63% 0.857
-=Youpi=-Gonnie 17 0.44% 7 0.21% 2.429
[CoDoG]EskoDj 17 0.44% 6 0.18% 2.833
rotsi 16 0.41% 9 0.27% 1.778
[CoDog]Preeriakoira 16 0.41% 10 0.30% 1.600
rIVe 15 0.39% 52 1.57% 0.288
3sormiJack 14 0.36% 13 0.39% 1.077
[MHD]SaeraZ 13 0.34% 13 0.39% 1.000
laaapanen 13 0.34% 9 0.27% 1.444
[CoDoG] Preeriakoira 12 0.31% 4 0.12% 3.000
Captain Swann [FIN] 11 0.29% 6 0.18% 1.833
-Wellu- 11 0.29% 9 0.27% 1.222
[MHD]Dildo 11 0.29% 22 0.66% 0.500
vammaemmi 11 0.29% 7 0.21% 1.571
[MHD]Sukupuolielin 11 0.29% 16 0.48% 0.688
Kalle Narhu 11 0.29% 9 0.27% 1.222
.:AmGn:.^Bling Bling 10 0.26% 17 0.51% 0.588
tupsu 10 0.26% 7 0.21% 1.429
.:AmGn:.^Arska 10 0.26% 16 0.48% 0.625
[V3R]TravellerFIN 9 0.23% 9 0.27% 1.000
BrainDead 8 0.21%
[MHD]Hortonomi 8 0.21% 6 0.18% 1.333
[MHD]Komrat 8 0.21% 8 0.24% 1.000
hanska 8 0.21% 5 0.15% 1.600
Tre3sormiJack 7 0.18% 4 0.12% 1.750
GhettoBlasta 6 0.16% 2 0.06% 3.000
ThunderGaming / rIVe 6 0.16% 14 0.42% 0.429
Komrat_El_Tuuse 6 0.16% 4 0.12% 1.500
c o d B O T 1.24 6 0.16% 11 0.33% 0.545
Scouse Supremacy 6 0.16% 8 0.24% 0.750
Nen1mo 5 0.13% 2 0.06% 2.500
J-rod 5 0.13% 1 0.03% 5.000
Imperial Hunter 5 0.13%
Killface 5 0.13% 3 0.09% 1.667
KinGFisHer 5 0.13% 4 0.12% 1.250
FinnCod<>AnReal 5 0.13% 3 0.09% 1.667
Itoli 4 0.10% 12 0.36% 0.333
Reino 4 0.10% 9 0.27% 0.444
varis fin 4 0.10% 1 0.03% 4.000
Juha 4 0.10% 1 0.03% 4.000
PUTTE 3 0.08% 1 0.03% 3.000
^4'^7Gerbaali^4.. 3 0.08% 6 0.18% 0.500
^marttalan kingi!1!!!!11111 3 0.08% 11 0.33% 0.273
Teimou 3 0.08%
dna 2 0.05% 2 0.06% 1.000
.:AmGn:.Blackout 2 0.05%
EX-SulhasenBestman 2 0.05% 3 0.09% 0.667
TREHardyboy 2 0.05%
(.)ReD(.) ^5Bearminator 2 0.05% 1 0.03% 2.000
Der Alte 2 0.05% 1 0.03% 2.000
[Mein Dampf] Lobo 2 0.05% 8 0.24% 0.250
turi 2 0.05% 3 0.09% 0.667
Tu'Ke 2 0.05%
.:AmGn:.^ForgeT 2 0.05% 17 0.51% 0.118
Lonkku [FIN] 1 0.03% 1 0.03% 1.000
Lalalala 1 0.03% 1 0.03% 1.000
[Mein Dampf] Seth 1 0.03%
Kuutiokives 1 0.03%
WBJ - W a r a k. 1 0.03% 2 0.06% 0.500
FinnCod<>Datamursu 1 0.03%
^Stony 1 0.03%
PB 1 0.03% 1 0.03% 1.000
.Visier 1 0.03%
^0{BW}RR.PVT.^2PVT.RYAN 1 0.03%
currahee 1 0.03% 12 0.36% 0.083
Hekuma 1 0.03%
juu 1 0.03% 1 0.03% 1.000
ThunderGaming / Keila 1 0.03% 1 0.03% 1.000
hanskamies 1 0.03%
The Undertaker [GERMANY] 1 0.03% 1 0.03% 1.000
chopin 1 0.03% 3 0.09% 0.333
^7PanoKeisari^6@@@ 3 0.09%
^6'^7Fruittari^6' 3 0.09%
JIKKEH 1 0.03%
tBW^ScouseSupremacy 1 0.03%
^Kha!ne 1 0.03%
Mr.Ryyd 1 0.03%
Penttone 1 0.03%

Map Statistics

Map Kills Deaths Ratio
mp_uo_harbor 228 5.91% 187 5.65% 1.219
fivepoints 71 1.84% 71 2.14% 1.000
mp_uo_cobra 202 5.24% 166 5.01% 1.217
badbreizh 394 10.21% 345 10.42% 1.142
german_town 192 4.98% 178 5.37% 1.079
mp_sainteny_b2 302 7.83% 306 9.24% 0.987
mp_uo_dawnville 186 4.82% 176 5.31% 1.057
mp_amfreville 178 4.61% 170 5.13% 1.047
mp_uo_vaddhe 80 2.07% 64 1.93% 1.250
mp_uo_carentan 181 4.69% 156 4.71% 1.160
mp_uo_depot 17 0.44% 12 0.36% 1.417
Neuville 193 5.00% 169 5.10% 1.142
beauville 26 0.67% 20 0.60% 1.300
breakdown 47 1.22% 46 1.39% 1.022
mp_bellicourt_v1_1 198 5.13% 154 4.65% 1.286
townville 14 0.36% 16 0.48% 0.875
mp_priory 54 1.40% 34 1.03% 1.588
mp_stalingrad 27 0.70% 16 0.48% 1.688
rittergut2 2 0.05% 1 0.03% 2.000
mp_uo_stanjel 38 0.98% 14 0.42% 2.714
rathouse_v3 55 1.43% 38 1.15% 1.447
mp_shore 47 1.22% 20 0.60% 2.350
fort_wreck_final 2 0.05%
mp_uo_powcamp 10 0.26% 4 0.12% 2.500
fultonia 16 0.41% 13 0.39% 1.231
Pavlov 27 0.70% 13 0.39% 2.077
Carentan 7 0.18% 8 0.24% 0.875
stalingrad_kessel_beta 15 0.39% 21 0.63% 0.714
mp_uo_redsky 3 0.08% 6 0.18% 0.500
island_madness 6 0.16% 5 0.15% 1.200
mp_warehouse 15 0.39% 15 0.45% 1.000
kill_quiet 5 0.13% 5 0.15% 1.000
commando 24 0.62% 27 0.82% 0.889
mp_burgundy 230 5.96% 191 5.77% 1.204
mp_offensive 97 2.51% 73 2.20% 1.329
Railyard 42 1.09% 41 1.24% 1.024
Brecourt 70 1.81% 58 1.75% 1.207
mp_nashville 16 0.41% 11 0.33% 1.455
mapa_za_2 14 0.36% 12 0.36% 1.167
mp_crossrd_beta 48 1.24% 59 1.78% 0.814
bedroom 24 0.62% 18 0.54% 1.333
german_hideout 61 1.58% 44 1.33% 1.386
evreux 26 0.67% 23 0.69% 1.130
mp_deadtrack 102 2.64% 107 3.23% 0.953
mp_wolfsquare_final 9 0.23% 10 0.30% 0.900
mp_junobeach 9 0.23% 12 0.36% 0.750
bitch 139 3.60% 131 3.96% 1.061
deathtrap 26 0.67% 29 0.88% 0.897
beaumont_dusk2 9 0.23% 7 0.21% 1.286
marktplatz 22 0.57% 19 0.57% 1.158
micewars 16 0.41% 17 0.51% 0.941
st_eugene_final 15 0.39% 15 0.45% 1.000
mp_spidertown_final 15 0.39% 20 0.60% 0.750
mp_uo_donner 6 0.16% 13 0.39% 0.462
mp_thunderville 1 0.03%
nuenen 1 0.03%

Awards

Award Amount
mg42_bipod_duck kills 48
mg34 kills 26
mp_uo_powcamp kills 10
rittergut2 kills 2