Call of Duty Statistics

[CoDoG]Marvin Marbles

Kills 5237
Deaths 8232
Suicides 170
Ratio 0.623
Skill Rating -4923.670
Rounds 815
Longest Winning Streak 8
Longest Losing Streak 21
Team Kills 366
Team Deaths 341

Team

[CoDoG]

Weapon Usage

Weapon Kills Deaths Suicides
BAR 2087 39.85% 2290 27.82%
MP-44 593 11.32% 2303 27.98%
PPSH 536 10.23% 628 7.63%
MP-40 522 9.97% 44 0.53%
Grenade 440 8.40% 1039 12.62% 79 46.47%
gewehr43 261 4.98% 109 1.32%
Kar98k 241 4.60% 426 5.17%
Bash 111 2.12% 197 2.39%
MG-42 107 2.04% 165 2.00%
M1 Garand 63 1.20% 80 0.97%
Springfield 49 0.94% 75 0.91%
Thompson 31 0.59% 274 3.33%
svt40 28 0.53% 16 0.19%
M1 Carbine 24 0.46% 18 0.22%
Sten 20 0.38% 8 0.10%
Kar98k (Sniper) 18 0.34% 86 1.04%
sten_silenced 17 0.32% 23 0.28%
Luger 15 0.29% 67 0.81%
Enfield 13 0.25% 9 0.11%
satchelcharge 12 0.23% 72 0.87%
Panzerfaust 11 0.21% 14 0.17%
t34_turret 9 0.17% 3 0.04%
Nagant 7 0.13% 62 0.75%
Colt 7 0.13% 34 0.41%
binoculars_artillery 4 0.08% 115 1.40%
50cal_tank 3 0.06% 5 0.06%
mg42_bipod_duck 3 0.06% 14 0.17%
Bren 2 0.04% 2 0.02%
none 2 0.04% 2 0.02%
tt33 1 0.02% 5 0.06%
mg34 9 0.11%
sherman_turret 9 0.11%
flamethrower 5 0.06%
panzeriv_turret 4 0.05%
mg30cal 4 0.05%
webley 4 0.05%
mg42_turret 2 0.02%
flak88_turret 2 0.02%
mg34_tank 2 0.02%
ptrs41_antitank_rifle 1 0.01%
30cal_tank 1 0.01%
sg43_tank 1 0.01%
elefant_turret 1 0.01%
Nagant (Sniper) 1 0.01%
su152_turret 1 0.01%
Suicide 64 37.65%
Gravity 12 7.06%
Explosion 8 4.71%
mod_artillery 2 1.18%
mod_trigger_hurt 1 0.59%
mod_rifle_bullet 1 0.59%
mod_pistol_bullet 1 0.59%
mod_crush_jeep 1 0.59%
mod_water 1 0.59%

Kill Locations

Location Kills Deaths
Torso Lower 1160 22.15% 1849 22.46%
Head 1148 21.92% 1581 19.21%
Torso Upper 810 15.47% 1243 15.10%
None 479 9.15% 1273 15.46%
Left Leg Upper 366 6.99% 458 5.56%
Right Leg Upper 335 6.40% 453 5.50%
Left Arm Upper 178 3.40% 273 3.32%
Left Arm Lower 159 3.04% 263 3.19%
Right Arm Lower 130 2.48% 205 2.49%
Left Leg Lower 113 2.16% 163 1.98%
Right Arm Upper 83 1.58% 120 1.46%
Right Leg Lower 81 1.55% 104 1.26%
Neck 63 1.20% 81 0.98%
Left Foot 42 0.80% 50 0.61%
Right Foot 37 0.71% 36 0.44%
Left Hand 29 0.55% 50 0.61%
Right Hand 24 0.46% 30 0.36%

Opponents

Player Kills Deaths Ratio
[CoDoG]nasse 697 13.31% 952 11.56% 0.732
[CoDoG]R2kt0r1 549 10.48% 837 10.17% 0.656
Illi 474 9.05% 467 5.67% 1.015
[MHD]VoDka 224 4.28% 427 5.19% 0.525
[CoDoG]Misterman 209 3.99% 410 4.98% 0.510
[MHD]Emmi 202 3.86% 237 2.88% 0.852
[CoDoG]ShamanSpirit 183 3.49% 310 3.77% 0.590
[MHD]Melgrot 171 3.27% 354 4.30% 0.483
[CoDoG]ModulaatioSukka 168 3.21% 234 2.84% 0.718
[CoDoG]RandomHero 167 3.19% 231 2.81% 0.723
[MHD]Vodka 163 3.11% 529 6.43% 0.308
[CoDoG]KeppiPerse 145 2.77% 262 3.18% 0.553
kalle 127 2.43% 63 0.77% 2.016
[MHD]druidi 117 2.23% 233 2.83% 0.502
[MHD]Jake 112 2.14% 195 2.37% 0.574
ScouseSupremacy 109 2.08% 143 1.74% 0.762
[MHD]Penni 107 2.04% 180 2.19% 0.594
[MHD]Itoli 91 1.74% 161 1.96% 0.565
IcyT 71 1.36% 109 1.32% 0.651
[MHD]Nice_tee 58 1.11% 160 1.94% 0.363
[MHD]Eightball 54 1.03% 115 1.40% 0.470
amhoodeevodka 49 0.94% 123 1.49% 0.398
[MHD]Maitoparta 47 0.90% 64 0.78% 0.734
misterismies 47 0.90% 54 0.66% 0.870
[CoDoG]EskoDj 43 0.82% 27 0.33% 1.593
rIVe 38 0.73% 80 0.97% 0.475
Emmi 38 0.73% 38 0.46% 1.000
[CoDoG] Preeriakoira 36 0.69% 27 0.33% 1.333
emmi 33 0.63% 56 0.68% 0.589
[CoDoG]janssoni 29 0.55% 12 0.15% 2.417
[MHD]SaeraZ 29 0.55% 35 0.43% 0.829
[CoCoG]ShamanSpirit 29 0.55% 82 1.00% 0.354
[MHD]Huoratonomi 26 0.50% 23 0.28% 1.130
Paavo Puska 24 0.46% 37 0.45% 0.649
3sormiJack 24 0.46% 27 0.33% 0.889
Nice_Tee 21 0.40% 18 0.22% 1.167
>Rank108>CP Mayra 20 0.38% 32 0.39% 0.625
Lapanen 20 0.38% 21 0.26% 0.952
[CoDog]Preeriakoira 19 0.36% 17 0.21% 1.118
>Rank108>PaavoPuska 18 0.34% 23 0.28% 0.783
TrooperFIN 17 0.32% 8 0.10% 2.125
janssoni 17 0.32% 3 0.04% 5.667
hanska 16 0.31% 24 0.29% 0.667
Scouse Supremacy 15 0.29% 21 0.26% 0.714
pawneERock. 15 0.29% 31 0.38% 0.484
-=Youpi=-Astrum 15 0.29% 34 0.41% 0.441
Vempula 12 0.23% 25 0.30% 0.480
Pala 12 0.23% 10 0.12% 1.200
Lonkku [FIN] 12 0.23% 9 0.11% 1.333
BrainDead 11 0.21% 8 0.10% 1.375
]v[onst3R 11 0.21% 29 0.35% 0.379
Spirex 11 0.21% 5 0.06% 2.200
[BZ]Soldat-Loetus 9 0.17% 20 0.24% 0.450
KinGFisHer 9 0.17% 38 0.46% 0.237
^7PanoKeisari^6@@@ 9 0.17% 30 0.36% 0.300
Noches 9 0.17% 16 0.19% 0.563
rotsi 9 0.17% 18 0.22% 0.500
rIVeGoesUppoavaLaiva 8 0.15% 13 0.16% 0.615
ThehillNoches+++ 8 0.15% 5 0.06% 1.600
[MHD]Hippinomi 7 0.13% 4 0.05% 1.750
HeavenlYHUNTER 7 0.13% 4 0.05% 1.750
tBW^ScouseSupremacy 6 0.11% 4 0.05% 1.500
^Stony 6 0.11% 8 0.10% 0.750
FinnCod<>AnReal 6 0.11% 18 0.22% 0.333
Teimou 6 0.11% 16 0.19% 0.375
[MHD]Dildo 6 0.11% 15 0.18% 0.400
[MHD]Komrat 6 0.11% 5 0.06% 1.200
GUNG-HO!!! 5 0.10% 3 0.04% 1.667
It's only 8,1kb 5 0.10% 6 0.07% 0.833
FinnCod<>Datamursu 5 0.10% 14 0.17% 0.357
ADHDemmi 4 0.08% 1 0.01% 4.000
nussu 4 0.08% 1 0.01% 4.000
[MHD] Takaovi 4 0.08% 4 0.05% 1.000
rIVeGoesrIVerdance 4 0.08% 13 0.16% 0.308
brozi 4 0.08% 9 0.11% 0.444
Ronvei. 4 0.08% 7 0.09% 0.571
Tre3sormiJack 4 0.08% 13 0.16% 0.308
rook 4 0.08%
viskirIVe 4 0.08% 3 0.04% 1.333
-=Youpi=-Gonnie 4 0.08% 11 0.13% 0.364
maisteissa|kipe 4 0.08% 16 0.19% 0.250
Trooper 3 0.06% 5 0.06% 0.600
kipe 3 0.06% 5 0.06% 0.600
[R108]Paavo Puska 3 0.06% 2 0.02% 1.500
ThunderGaming / rIVe 3 0.06% 15 0.18% 0.200
^Koenig SS 3 0.06% 1 0.01% 3.000
Major Seagram 3 0.06% 1 0.01% 3.000
Billy Bone 3 0.06% 1 0.01% 3.000
Mikko Molskihousu 3 0.06% 3 0.04% 1.000
Hekuma 3 0.06% 7 0.09% 0.429
capt.iglo 3 0.06% 2 0.02% 1.500
gjicxz' 3 0.06% 9 0.11% 0.333
.:GED:.Predator 3 0.06% 1 0.01% 3.000
varis fin 2 0.04% 3 0.04% 0.667
MaT 2 0.04% 5 0.06% 0.400
KillerClownFromFINLAND 2 0.04% 1 0.01% 2.000
teimoU_ 2 0.04% 3 0.04% 0.667
After360 2 0.04% 4 0.05% 0.500
etuovi 2 0.04% 8 0.10% 0.250
PUTTE 2 0.04% 4 0.05% 0.500
Blitzball 2 0.04%
Homo_ovi 2 0.04% 5 0.06% 0.400
kottipottiviskiiotti 2 0.04% 3 0.04% 0.667
Duffy 2 0.04% 8 0.10% 0.250
[FtN|CoD]Discmaster 2 0.04%
ThunderGaming / Keila 2 0.04% 3 0.04% 0.667
[Mein Dampf] Lobo 2 0.04% 5 0.06% 0.400
Huilumies 2 0.04%
ThunderGaming / Xnemet 2 0.04% 3 0.04% 0.667
-Wellu- 2 0.04% 9 0.11% 0.222
^4'^7Gerbaali^4.. 2 0.04% 10 0.12% 0.200
-]MEC[- 007 2 0.04%
Mr.Ryyd 2 0.04%
xXtweebyXx 2 0.04% 1 0.01% 2.000
Sir-Maverick 2 0.04%
Juustomakkara 2 0.04% 3 0.04% 0.667
c o d B O T 1.24 1 0.02% 11 0.13% 0.091
Juha 1 0.02%
(.)ReD(.) Hornswoggle 1 0.02% 1 0.01% 1.000
Sweduu 1 0.02% 1 0.01% 1.000
[V3R]TravellerFIN 1 0.02% 2 0.02% 0.500
currahee 1 0.02% 4 0.05% 0.250
Komrat_El_Tuuse 1 0.02% 1 0.01% 1.000
Hylsy. 1 0.02% 3 0.04% 0.333
RusH3R0 Emolevy 1 0.02% 4 0.05% 0.250
GSF 4 Life! 1 0.02%
Ronnie O.Sullivan 1 0.02% 3 0.04% 0.333
H3nT3$ #Gyala# 1 0.02% 1 0.01% 1.000
Crazy Hans 1 0.02% 1 0.01% 1.000
[CoDoG]Kunela 1 0.02% 2 0.02% 0.500
darkangels~HappyGilmore* 1 0.02%
.Visier 1 0.02% 6 0.07% 0.167
all killer@mp3 1 0.02% 2 0.02% 0.500
all killer.dot 1 0.02% 6 0.07% 0.167
No Aim, Skillz 1 0.02% 5 0.06% 0.200
JIKKEH 1 0.02% 11 0.13% 0.091
vempula 1 0.02% 3 0.04% 0.333
fi*** 1 0.02% 4 0.05% 0.250
Proof 1 0.02% 1 0.01% 1.000
Anaconda 1 0.02% 5 0.06% 0.200
Travianistit | geezerr 1 0.02% 1 0.01% 1.000
FGK BlackLabel 1 0.02% 3 0.04% 0.333
Captain Swann [FIN] 1 0.02% 2 0.02% 0.500
Nen1mo 1 0.02% 3 0.04% 0.333
hollow 1 0.02%
Fin Daiseli 1 0.02% 1 0.01% 1.000
TREMr.Torture 1 0.02%
Mr.Torture 1 0.02% 4 0.05% 0.250
Preches 1 0.02% 2 0.02% 0.500
ossi 9 0.11%
Buster 8 0.10%
Hatcheriii 7 0.09%
#K!ll#tEEEb 7 0.09%
[Mein Dampf] Seth 6 0.07%
a6.C.L.A.U 5 0.06%
webbi 4 0.05%
perunamuusia 3 0.04%
mATILDA>( 3 0.04%
miinarIVe 3 0.04%
DreaD 2 0.02%
Hortonomi 2 0.02%
pala 2 0.02%
vemmi 2 0.02%
dfo|ynk 2 0.02%
mif.Ronvei 2 0.02%
Xedauz 2 0.02%
2Easy.Smagara 2 0.02%
MAISTEISSA , RALLE 1 0.01%
PedoTeddy<3 1 0.01%
L'ARI_FA'RI 1 0.01%
codBOT112 1 0.01%
^3F4t4l^03rr0r 1 0.01%
PonTus! 1 0.01%
Zackenbarsch 1 0.01%
CNorris 1 0.01%
Pizzabote 1 0.01%
tupsu 1 0.01%
]AFF[=Friday13= 1 0.01%

Map Statistics

Map Kills Deaths Ratio
german_town 290 5.54% 445 5.41% 0.652
uo_thehawksnest 44 0.84% 66 0.80% 0.667
mp_burgundy 400 7.64% 532 6.46% 0.752
mp_uo_palermo 8 0.15% 8 0.10% 1.000
mp_uo_harbor 600 11.46% 995 12.09% 0.603
german_hideout 148 2.83% 210 2.55% 0.705
mp_uo_dawnville 259 4.95% 397 4.82% 0.652
mp_uo_cobra 228 4.35% 363 4.41% 0.628
uo_destroyedvillage_ru 55 1.05% 96 1.17% 0.573
Railyard 166 3.17% 308 3.74% 0.539
fort_wreck_final 12 0.23% 18 0.22% 0.667
mp_bellicourt_v1_1 145 2.77% 269 3.27% 0.539
mp_amfreville 117 2.23% 239 2.90% 0.490
mp_thunderville 1 0.02% 3 0.04% 0.333
badbreizh 536 10.23% 829 10.07% 0.647
mapa_za_2 136 2.60% 177 2.15% 0.768
mp_uo_vaddhe 161 3.07% 174 2.11% 0.925
mp_uo_carentan 322 6.15% 602 7.31% 0.535
Neuville 236 4.51% 337 4.09% 0.700
fivepoints 1 0.02% 5 0.06% 0.200
gaperon 9 0.17% 20 0.24% 0.450
mp_uo_depot 11 0.21% 10 0.12% 1.100
beauville 21 0.40% 75 0.91% 0.280
mp_italy 2 0.04% 5 0.06% 0.400
mp_uo_borisovka 6 0.11% 13 0.16% 0.462
townville 15 0.29% 14 0.17% 1.071
mp_sainteny_b2 196 3.74% 357 4.34% 0.549
nuenen 21 0.40% 60 0.73% 0.350
deathtrap 123 2.35% 166 2.02% 0.741
uo_destroyedvillage_br 17 0.32% 19 0.23% 0.895
mp_uo_stanjel 21 0.40% 35 0.43% 0.600
mp_stalingrad 55 1.05% 99 1.20% 0.556
uo_destroyedvillage_am 1 0.02% 1 0.01% 1.000
rathouse_v3 39 0.74% 61 0.74% 0.639
mp_shore 18 0.34% 38 0.46% 0.474
mp_priory 14 0.27% 17 0.21% 0.824
commando 2 0.04% 7 0.09% 0.286
mp_falaisevilla 16 0.31% 31 0.38% 0.516
mp_canal 31 0.59% 61 0.74% 0.508
mp_crossrd_beta 48 0.92% 107 1.30% 0.449
abbey_st.juste 10 0.19% 6 0.07% 1.667
mp_streets 9 0.17% 11 0.13% 0.818
mp_offensive 117 2.23% 188 2.28% 0.622
bedroom 16 0.31% 21 0.26% 0.762
Brecourt 101 1.93% 204 2.48% 0.495
pierrambo_hotel_2 1 0.02% 1 0.01% 1.000
breakdown 63 1.20% 121 1.47% 0.521
mp_kharkov 4 0.08% 6 0.07% 0.667
mp_deadtrack 63 1.20% 110 1.34% 0.573
mp_mikecod3 20 0.38% 12 0.15% 1.667
second_coming 6 0.11% 19 0.23% 0.316
mp_panzermine 8 0.15% 14 0.17% 0.571
alpestra 5 0.10% 5 0.06% 1.000
Pavlov 7 0.13% 19 0.23% 0.368
mp_cassino 27 0.52% 57 0.69% 0.474
mp_larochelle 5 0.10% 7 0.09% 0.714
mp_nashville 6 0.11% 7 0.09% 0.857
mp_sicily 6 0.11% 17 0.21% 0.353
evreux 16 0.31% 35 0.43% 0.457
bitch 71 1.36% 93 1.13% 0.763
Carentan 16 0.31% 29 0.35% 0.552
beaumont_dusk2 21 0.40% 18 0.22% 1.167
mp_spidertown_final 18 0.34% 22 0.27% 0.818
marktplatz 25 0.48% 22 0.27% 1.136
mp_uo_donner 33 0.63% 44 0.53% 0.750
grajsko_crno 32 0.61% 39 0.47% 0.821
mp_cobra 1 0.01%
mp_podole 3 0.04%
Bocage 2 0.02%

Awards

Award Amount
MP-40 kills 522
mg34 deaths 9
t34_turret kills 9
uo_destroyedvillage_ru deaths 96
mp_kharkov deaths 6
mp_uo_donner deaths 44
Bocage deaths 2
mp_cobra deaths 1